<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavety.com &#187; Google News</title>
	<atom:link href="http://wavety.com/google-wave/google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://wavety.com</link>
	<description>All About Google: Search, Mobile, Talk, Buzz, Gmail, Voice, Android, Chrome OS, Chrome, Maps, News, Blogger, Picasa, Books, Youtube, Apps, Adwords, Adsense</description>
	<lastBuildDate>Thu, 02 Dec 2010 12:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Launches Gmail As A Standalone App</title>
		<link>http://wavety.com/google-launches-gmail-as-a-standalone-app/</link>
		<comments>http://wavety.com/google-launches-gmail-as-a-standalone-app/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 10:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Mail]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Standalone]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=2103</guid>
		<description><![CDATA[Search engine giant Google has dished out the stand-alone version of its popular Gmail email client for the Android mobile phone OS, already available for download from the Android Market. Initially, Gmail came integrated with the Android OS and used to get updates every time Google released a new Android version. However, as a stand-alone [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fgoogle-launches-gmail-as-a-standalone-app%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fgoogle-launches-gmail-as-a-standalone-app_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fgoogle-launches-gmail-as-a-standalone-app%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="http://cdn.itproportal.com/photos/gmail-inbox_display.jpg" src="http://cdn.itproportal.com/photos/gmail-inbox_display.jpg" alt="" width="180" height="150" /></p>
<p>Search engine giant Google has dished out the stand-alone version of its popular Gmail email client for the Android mobile phone OS, already available for download from the Android Market.</p>
<p>Initially, Gmail came integrated with the Android OS and used to get updates every time Google released a new Android version.</p>
<p>However, as a stand-alone app, Gmail on Android will be able to get key functionality updates more frequently than before. With the release of the new Gmail app, Google has also added Priority Inbox.</p>
<p>In a <a href="http://googlemobile.blogspot.com/2010/09/updated-gmail-app-in-android-market.html" onclick="pageTracker._trackPageview('/outgoing/googlemobile.blogspot.com/2010/09/updated-gmail-app-in-android-market.html?referer=');">blog post</a> made on the official Google Mobile blog, the company informed that the new Gmail for Android application will be able to run only on Android 2.2 Froyo or better.</p>
<p>Simon Arscott, a member of the Gmail for Android team, explained in the blog post that “As you scroll through a conversation, your most important message actions will now stick to the top of the screen, one click away, no matter how long the email is.”</p>
<p><a href="http://new.itproportal.com" onclick="pageTracker._trackPageview('/outgoing/new.itproportal.com?referer=');">Originally published on ITProPortal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/google-launches-gmail-as-a-standalone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Introduce Pay Per View On Youtube?</title>
		<link>http://wavety.com/google-to-introduce-pay-per-view-on-youtube/</link>
		<comments>http://wavety.com/google-to-introduce-pay-per-view-on-youtube/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Introduce]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=2256</guid>
		<description><![CDATA[Google Inc. is negotiating with big Hollywood film production houses for a YouTube pay-per-view service which would feature the latest blockbuster Hollywood flicks. Right after Google announced the addition of a new section, Movies, on its popular video streaming service YouTube, the search engine giant is now said to be in talks with big movie [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fgoogle-to-introduce-pay-per-view-on-youtube%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fgoogle-to-introduce-pay-per-view-on-youtube_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fgoogle-to-introduce-pay-per-view-on-youtube%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://cdn.itproportal.com/photos/youtube-front-page_display.jpg" alt="" width="180" height="150" /></p>
<p>Google Inc. is negotiating with big Hollywood film production houses for a YouTube pay-per-view service which would feature the latest blockbuster Hollywood flicks.</p>
<p>Right after Google announced the addition of a new section, Movies, on its popular video streaming service YouTube, the search engine giant is now said to be in talks with big movie production houses to offer their hit films as a paying service and a concerted effort to monetise YouTube.</p>
<p>&#8220;Google and YouTube are a global phenomenon with a hell of a lot of eyeballs – more than any cable or satellite service. They’ve talked about how many people they could steer to this . . . it’s a huge number.&#8221; a representative of Google told <a href="http://www.ft.com/cms/s/0/e638714e-b396-11df-81aa-00144feabdc0.html" onclick="pageTracker._trackPageview('/outgoing/www.ft.com/cms/s/0/e638714e-b396-11df-81aa-00144feabdc0.html?referer=');">Financial Times</a>.</p>
<p>The service, which will be first launched in the USA, has induced enthusiasm in the entire industry, as international studios have been seeking an appropriate escape from the dwindling DVD venture, that has been on a gradual decline over the years.</p>
<p>Google will be facing stiff competition from the likes of Netflix and Hulu, both of which are proposing slightly different solutions to the issue of consuming content online.</p>
<p><a href="http://www.itproportal.com/" onclick="pageTracker._trackPageview('/outgoing/www.itproportal.com/?referer=');">Originally published on ITProPortal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/google-to-introduce-pay-per-view-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Extends Partnership with AP</title>
		<link>http://wavety.com/google-extends-partnership-with-ap/</link>
		<comments>http://wavety.com/google-extends-partnership-with-ap/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=2254</guid>
		<description><![CDATA[Search engine giant Google has extended its content licensing deal with The Associated Press to continue publishing articles on its Google News service. The deal comes after months of negotiation between the two sides on revenue sharing and will ensure that Googlers continue to read AP content on the platform. In a blogpost, Josh Cohen, a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fgoogle-extends-partnership-with-ap%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fgoogle-extends-partnership-with-ap_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fgoogle-extends-partnership-with-ap%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://cdn.itproportal.com/photos/3185410319_419a368b35_display.jpg" alt="" width="180" height="150" />Search engine giant Google has extended its content licensing deal with The Associated Press to continue publishing articles on its Google News service.</p>
<p>The deal comes after months of negotiation between the two sides on revenue sharing and will ensure that Googlers continue to read AP content on the platform.</p>
<p>In a <a href="http://googlenewsblog.blogspot.com/2010/08/extending-associated-press-as-hosted.html" onclick="pageTracker._trackPageview('/outgoing/googlenewsblog.blogspot.com/2010/08/extending-associated-press-as-hosted.html?referer=');">blogpost</a>, Josh Cohen, a senior business product manager at Google, wrote that “We look forward to future collaborations, including on ways Google and AP can work together to create a better user experience and new revenue opportunities.”</p>
<p>Meanwhile, the terms of the deal were not disclosed and both did not elaborate on the revenue sharing policies of the new deal.</p>
<p>AP, which started hosting news content on Google back in 2007, said that the renewed partnership will allow them to come up with new ways to improve content discovery and distribution for users.</p>
<p>Other news providers that host content on Google News include Agence France-Presse, UK Press Association and the Canadian Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/google-extends-partnership-with-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pays Homage To Mary Shelley With Spooky Doodle</title>
		<link>http://wavety.com/google-pays-homage-to-mary-shelley-with-spooky-doodle/</link>
		<comments>http://wavety.com/google-pays-homage-to-mary-shelley-with-spooky-doodle/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Spooky Doodle]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=2263</guid>
		<description><![CDATA[Search engine giant Google has celebrated the birthday of popular British author Mary Shelley in its own special way, by dedicating a Doodle to Frankenstein&#8217;s creator. Google Doodle has creatively designed Google logos which are displayed to represent notable occasions from time to time, including quite a few for Sci-Fi authors like HG Wells. However, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fgoogle-pays-homage-to-mary-shelley-with-spooky-doodle%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fgoogle-pays-homage-to-mary-shelley-with-spooky-doodle_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fgoogle-pays-homage-to-mary-shelley-with-spooky-doodle%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://cdn.itproportal.com/photos/3185410319_419a368b35_display.jpg" alt="" width="180" height="150" /></p>
<p>Search engine giant Google has celebrated the birthday of popular British author Mary Shelley in its own special way, by dedicating a Doodle to Frankenstein&#8217;s creator.</p>
<p>Google Doodle has creatively designed Google logos which are displayed to represent notable occasions from time to time, including quite a few for Sci-Fi authors like HG Wells.</p>
<p>However, Mary Shelley&#8217;s doodle has been dubbed as the creepiest Google Doodle ever, with the traditional multicoloured Google logo replaced by an image of a worn-down room containing a series of scary looking paintings and a shadow of a ghostly figure.</p>
<p>Once the users placed their cursors on the image, a banner announcing Mary Shelley&#8217;s 213th birthday appears.</p>
<p>Shelley &#8211; who died at the age of 53 after long suffering from a brain tumour &#8211; is considered to be one of the earliest pioneers of Gothic, Romantic and Sci-Fi fiction style of writing.</p>
<p>Born in 1797, she is the author of the 1818 novel &#8220;Frankenstein&#8221;, which depicts the story of a scientist who creates a mechanical monster in the image of man.</p>
<p><a href="http://new.itproportal.com/" onclick="pageTracker._trackPageview('/outgoing/new.itproportal.com/?referer=');">Originally published on ITProPortal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/google-pays-homage-to-mary-shelley-with-spooky-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoJ To Investigate ITA Acquisition By Google</title>
		<link>http://wavety.com/doj-to-investigate-ita-acquisition-by-google/</link>
		<comments>http://wavety.com/doj-to-investigate-ita-acquisition-by-google/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ITA]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=2258</guid>
		<description><![CDATA[The US Department of Justice (DoJ) has ordered a second anti-trust inquiry into Google’s plan to take over web-based travel services technology ITA Software. The inquiry. which is to be conducted by the US federal authorities, is regarding the projected market consolidation and displacement of other related businesses, small and big, following Google’s announcement to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fdoj-to-investigate-ita-acquisition-by-google%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fdoj-to-investigate-ita-acquisition-by-google_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fdoj-to-investigate-ita-acquisition-by-google%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://cdn.itproportal.com/photos/whitehouse_display.jpg" alt="" width="180" height="150" /></p>
<p>The US Department of Justice (DoJ) has ordered a second anti-trust inquiry into Google’s plan to take over web-based travel services technology ITA Software.</p>
<p>The inquiry. which is to be conducted by the US federal authorities, is regarding the projected market consolidation and displacement of other related businesses, small and big, following Google’s announcement to integrate travel services directly into its search results page, the Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052748704147804575455912435550410.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748704147804575455912435550410.html?referer=');">has reported</a>.</p>
<p>“We know that closer scrutiny has been one consequence of Google&#8217;s success, and we said that we wouldn&#8217;t be surprised if there were a regulatory review before the deal closes,&#8221; said Andrew Silverman, a Google senior product manager in a <a href="http://googlepublicpolicy.blogspot.com/2010/08/update-on-our-ita-software-acquisition.html" onclick="pageTracker._trackPageview('/outgoing/googlepublicpolicy.blogspot.com/2010/08/update-on-our-ita-software-acquisition.html?referer=');">blog post</a>.</p>
<p>Started by computer researchers at the Massachusetts Institute of Technology, ITA Software provides technology for airline reservation system, and has a headcount of more than 500 employees.</p>
<p>The deal, which will allow Google to enable its users search for flights, find fare within their budget and block tickets, is expected to impose a serious threat to other online travel experts such as Expedia, Travelocity and Orbitz.</p>
<p><a href="http://www.itproportal.com/" onclick="pageTracker._trackPageview('/outgoing/www.itproportal.com/?referer=');">Originally published on ITProPortal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/doj-to-investigate-ita-acquisition-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Third Of Brits Use Google Street View To Stalk Celebs</title>
		<link>http://wavety.com/a-third-of-brits-use-google-street-view-to-stalk-celebs/</link>
		<comments>http://wavety.com/a-third-of-brits-use-google-street-view-to-stalk-celebs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Celebs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Stalk]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=2268</guid>
		<description><![CDATA[Google&#8217;s Street View is used by 34 per cent of Brits to spy on celebrities, a new survey conducted by the Central Scotland Joinery has revealed. The Central Scotland Joinery revealed that Playboy boss Hugh Hefner&#8217;s mansion, Apple CEO Steve Job&#8217;s home and the Beckham&#8217;s Beckingham Palace are among the celebrity residences most spied on by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fa-third-of-brits-use-google-street-view-to-stalk-celebs%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fa-third-of-brits-use-google-street-view-to-stalk-celebs_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fa-third-of-brits-use-google-street-view-to-stalk-celebs%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" title="google street" src="http://cdn.itproportal.com/photos/Google_Street_View_display.jpg" alt="" width="180" height="150" />Google&#8217;s Street View is used by 34 per cent of Brits to spy on celebrities, a new survey conducted by the Central Scotland Joinery has revealed.</p>
<p>The <a href="http://www.centralscotlandjoinery.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.centralscotlandjoinery.co.uk/?referer=');">Central Scotland Joinery</a> revealed that Playboy boss Hugh Hefner&#8217;s mansion, Apple CEO Steve Job&#8217;s home and the Beckham&#8217;s Beckingham Palace are among the celebrity residences most spied on by Brits with the White House topping the list with 19 per cent Brits searching for it on Street View.</p>
<p>Around 23 per cent of Brits looking for the Playboy Mansion admitted to looking for a glimpse of a Playboy Bunny.</p>
<p>Almost 16 per cent of Britons used Google Street View service to spy on their ex&#8217;s house, while 47 per cent were used the service to look-up their childhood homes.</p>
<p>Jamie Haston, managing director of Central Scotland Joinery, said in a statement: “I wasn&#8217;t too surprised to discover that 19 per cent of the people we asked have had a nose at the White House, it is beautiful building. However, I don&#8217;t encourage people &#8216;stalking&#8217; celebrities via Google. No one wants to end up in court after all!”</p>
<p><a href="http://new.itproportal.com/" onclick="pageTracker._trackPageview('/outgoing/new.itproportal.com/?referer=');">Originally published on ITProPortal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/a-third-of-brits-use-google-street-view-to-stalk-celebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ready To Take On iPad?</title>
		<link>http://wavety.com/google-ready-to-take-on-ipad/</link>
		<comments>http://wavety.com/google-ready-to-take-on-ipad/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=1982</guid>
		<description><![CDATA[//]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fgoogle-ready-to-take-on-ipad%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fgoogle-ready-to-take-on-ipad_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fgoogle-ready-to-take-on-ipad%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="alert">
<div style="float: left; margin: 5px 15px 10px 5px;"><script type="text/javascript">// <![CDATA[
     tweetmeme_url = 'http://wavety.com/google-ready-to-take-on-ipad; tweetmeme_source = 'wavety';
// ]]&gt;</script><script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></div>
<p>The New York Times has claimed that internet search and advertising company Google, is planning to take on Apple&#8217;s iPad tablet device by launching its own Android based tablet device, which, according to &#8216;reliable sources&#8217; will a &#8216;reader with computing capabilities.&#8217;</p>
<p>According to the NYT article, which highlighted Apple&#8217;s potential competitors in the tablet device market, Google&#8217;s Chief Executive Officer Eric Schimdt, who had once openly praised Steve Jobs for his genius, confided the company&#8217;s plans to some friends in an L.A party. Sources reported that Schimdt let it slip that the company is working on its own version of the iPad, which will run on its popular Android operating system.</p>
<p>Meanwhile, the paper also reported that sources working in the top secret project claimed that Google was operating in &#8216;Stealth Mode&#8217; in order to make deals with several publishers and media houses to provide content for the device.</p>
<p>This would not be first time Google tries to enter Apple&#8217;s domain. One time partners, Apple and Google, had a falling out when the latter introduced its Android operating system which directly challenged Apple&#8217;s iPhone smartphone device.</p>
<p>Originally published on <a href="http://www.itproportal.com" onclick="pageTracker._trackPageview('/outgoing/www.itproportal.com?referer=');"></a>ITProPortal.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/google-ready-to-take-on-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Acquires Visual Search Engine Plink</title>
		<link>http://wavety.com/google-acquires-visual-search-engine-plink/</link>
		<comments>http://wavety.com/google-acquires-visual-search-engine-plink/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plink]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=1980</guid>
		<description><![CDATA[//]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fgoogle-acquires-visual-search-engine-plink%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fgoogle-acquires-visual-search-engine-plink_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fgoogle-acquires-visual-search-engine-plink%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="alert">
<div style="float: left; margin: 5px 15px 10px 5px;"><script type="text/javascript">// <![CDATA[
     tweetmeme_url = 'http://wavety.com/google-acquires-visual-search-engine-plink; tweetmeme_source = 'wavety';
// ]]&gt;</script><script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></div>
<p>Search engine giant Google, the California based company behind the popular Android OS, has acquired mobile visual search technology maker Plink, making it its first UK takeover ever. The acquisition is a part of Google&#8217;s plan to acquire at least one company every month.</p>
<p>Plink, which was founded by Mark Cummins and James Philbin, is the creator of PlinkArt, a visual search app which is designed to analyse and recognise paintings of famous artists and allows users to share the photo with their friends and even buy a poster version of the art work.</p>
<p>With the acquisition of Plink, Google will look to expand is Google Goggles visual service, which allows users to search via clicking pictures from their Android smartphones.</p>
<p>Interestingly, according to the developers of the app, PlinkArt had seen 50,000 downloads within 6 weeks of being launched .The company was also said to be in talks with several major art galleries and museums for a possible partnership.</p>
<p>Commenting on the acquisition by Google, the developers of the app, who will be working with the Google Goggles team, wrote on the official PlinkArt blog that “Google has already shown that it’s serious about investing in this space with Google Goggles, and for the Plink team the opportunity to take our algorithms to Google-scale was just too exciting to pass up.”</p>
<p>Originally published on <a href="http://www.itproportal.com" onclick="pageTracker._trackPageview('/outgoing/www.itproportal.com?referer=');"></a>ITProPortal.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/google-acquires-visual-search-engine-plink/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google To Consider Site Speed When Delivering SERPs</title>
		<link>http://wavety.com/google-to-consider-site-speed-when-delivering-serps/</link>
		<comments>http://wavety.com/google-to-consider-site-speed-when-delivering-serps/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=1978</guid>
		<description><![CDATA[//]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwavety.com%2Fgoogle-to-consider-site-speed-when-delivering-serps%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwavety.com_2Fgoogle-to-consider-site-speed-when-delivering-serps_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwavety.com%2Fgoogle-to-consider-site-speed-when-delivering-serps%2F&amp;source=wavety&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="alert">
<div style="float: left; margin: 5px 15px 10px 5px;"><script type="text/javascript">// <![CDATA[
     tweetmeme_url = 'http://wavety.com/google-to-consider-site-speed-when-delivering-serps; tweetmeme_source = 'wavety';
// ]]&gt;</script><script src="http://tweetmeme.com/i/scripts/button.js" type="text/javascript"></script></div>
<p>Google is set to use site speed more prominently in its overall assessment of how websites will rank in search engine results pages (SERPs) according to a blog post published on Friday.</p>
<p>Its authors, Amit Singhal, Google Fellow and Matt Cutts, Principal Engineer at Google Search Quality Team, say that Google will include site speed as a new signal in their search engine algorithms.</p>
<p>Improving site speed creates a virtuous circle; faster speed improves user stickiness, which in turn causes them to spend more time on the website as they hop from one link to another.</p>
<p>This not only drives traffic significantly up but also, according to Oreilly, reduces operating costs and the chance of them going elsewhere to get either services or news.</p>
<p>Currently Speed will only count towards a small percentage of search results. Both Google execs reckon that less than 1 percent at this stage and it will only apply to visitors searching in English from Google.com.</p>
<p>There are already questions however over the use of speed to determine whether or not a site should rank higher than another. Google is quick to point out that speed will never rank higher than the relevance of a page which forms the cornerstone of Google&#8217;s Pagerank.</p>
<p>Originally published on <a href="http://www.itproportal.com" onclick="pageTracker._trackPageview('/outgoing/www.itproportal.com?referer=');"></a>ITProPortal.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wavety.com/google-to-consider-site-speed-when-delivering-serps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vietnam Rejects Google Claims Of Cybercrime</title>
		<link>http://wavety.com/vietnam-rejects-google-claims-of-cybercrime/</link>
		<comments>http://wavety.com/vietnam-rejects-google-claims-of-cybercrime/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://wavety.com/?p=1969</guid>
		<description><![CDATA[//]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px; margin-right:20px;">
